Version 9.10
706 Players
576 Clans
Place Player Class PK / Level
1 Camaross النبيل 318 / 260
2 Yami محارب الغسق 49 / 260
3 Maran محارب الغسق 4 / 260
4 6ix7even أمير الظلال 1 / 260
5 [GA]Romyo أمير الظلال 22 / 259
6 Doncorleone محارب الغسق 0 / 249
7 Aboammar محارب الغسق 0 / 249
8 [VIP]Fury محارب الغسق 0 / 248
9 Idrisscs محارب الغسق 15 / 248
10 Kankuro سيد الأدغال 0 / 246
11 Wakoohi الباسل 0 / 246
12 Howhow محارب الغسق 18 / 244
13 Dream المدجج 21 / 242
14 Ellemonkrasse الشبح 48 / 241
15 Nightmare الشبح 3 / 240
16 Value محارب الغسق 0 / 240
17 Samiwtfff الشبح 147 / 239
18 Letmesoloher المدجج 247 / 238
19 Crisis7 الشبح 14 / 237
20 Madara محارب الغسق 6 / 237
21 Skar الشبح 0 / 237
22 Username الشبح 0 / 237
23 Alw7as سيد الحكماء 269 / 236
24 Romyo الامبراطور 16 / 236
25 Task سيد الأدغال 0 / 234
26 Baybout سيد الحكماء 0 / 233
27 Chams النبيل 0 / 233
28 Celestial الشبح 17 / 233
29 Erin الشبح 0 / 233
30 Zetagx محارب الغسق 0 / 232
31 Kira محارب الغسق 0 / 232
32 [GA]JdoBeda محارب الغسق 43 / 231
33 Draxler النبيل 4 / 231
34 Scarface المدجج 43 / 230
35 Tamer محارب الغسق 0 / 229
36 Fate أمير الظلال 0 / 229
37 Revn محارب الغسق 2 / 228
38 Jechh النبيل 0 / 227
39 Marshal أمير الظلال 0 / 227
40 Aforeiq محارب الغسق 0 / 227
41 Bibotte المستشار 0 / 226
42 Kyoiichiro النبيل 0 / 226
43 Fromh الامبراطور 0 / 226
44 Abubaker المدجج 2 / 225
45 System محارب الغسق 0 / 225
46 Asuka محارب الغسق 41 / 224
47 Mercedes محارب الغسق 17 / 224
48 Vortex المستشار 0 / 223
49 Ghost محارب الغسق 0 / 223
50 Xraya المدرع 0 / 222
51 Cashman المستشار 0 / 222
52 Leon أمير الظلال 0 / 221
53 Kakarot محارب الغسق 0 / 221
54 Tanker المدرع 1 / 221
55 [GA]Phoenix محارب الغسق 0 / 220
56 Mazika أمير الظلال 0 / 212
57 Strawberry المتربص 0 / 210
58 Mohaedejmor3eb محارب الغسق 0 / 207
59 Kewa محارب الغسق 0 / 206
60 Noob محارب الغسق 0 / 206
61 Sakizogt الشبح 0 / 203
62 Simo النبيل 0 / 203
63 Windy محارب الغسق 0 / 203
64 Aryos الباسل 143 / 203
65 Nigro محارب الغسق 18 / 201
66 Blackcat الشبح 0 / 201
67 Astrophine محارب الغسق 176 / 201
68 Wolt محارب الغسق 0 / 200
69 Merlin الشبح 0 / 200
70 Shanks محارب الغسق 0 / 198
71 Russ أمير الظلال 5 / 195
72 Hella سيد الحكماء 0 / 194
73 Skeet النبيل 0 / 193
74 Vitz المدجج 0 / 193
75 Gone النبيل 0 / 192
76 A7med أمير الظلال 0 / 190
77 Dragonar محارب الغسق 0 / 188
78 Abod سيد الحكماء 0 / 187
79 Tonus المدجج 2 / 187
80 Aura محارب الغسق 0 / 186
81 Whitetrash المدرع 15 / 186
82 Dzrt محارب الغسق 0 / 185
83 Crash المدرع 0 / 185
84 Highflow محارب الغسق 105 / 185
85 Xxsiaxx محارب الغسق 0 / 185
86 Astaroth محارب الغسق 3 / 185
87 Skoolz النبيل 0 / 184
88 Stardust المستشار 0 / 184
89 Ashencrow محارب الغسق 0 / 184
90 Olyfant محارب الغسق 5 / 184
91 Mswak محارب الغسق 0 / 183
92 Boika الشبح 0 / 183
93 Zeroone النبيل 0 / 183
94 Danmachi النبيل 0 / 183
95 Morro النبيل 0 / 182
96 Driven سيد الأدغال 0 / 182
97 12333221 متدرب أرماد 0 / 181
98 Hxxh محارب الغسق 0 / 180
99 Cuba محارب الغسق 0 / 180
100 Iraqn محارب الغسق 0 / 180
Go to Top